<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anti Dilution &#8211; Broad-based Weighted Average</title>
	<atom:link href="http://vchub.com/anti-dilution-broad-based-weighted-average/feed/" rel="self" type="application/rss+xml" />
	<link>http://vchub.com</link>
	<description>Connecting the venture world.</description>
	<lastBuildDate>Sun, 25 Mar 2012 07:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Term Sheet: Anti-Dilution&#160;&#124;&#160;LearnVC.com</title>
		<link>http://vchub.com/anti-dilution-broad-based-weighted-average/comment-page-1/#comment-167</link>
		<dc:creator>Term Sheet: Anti-Dilution&#160;&#124;&#160;LearnVC.com</dc:creator>
		<pubDate>Fri, 02 Sep 2011 14:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://vchub.com/#comment-167</guid>
		<description>[...] Broad-based Weighted Average (on VCHub.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Broad-based Weighted Average (on VCHub.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Model Cap Tables With VCHub &#124; Ask The VC</title>
		<link>http://vchub.com/anti-dilution-broad-based-weighted-average/comment-page-1/#comment-163</link>
		<dc:creator>Model Cap Tables With VCHub &#124; Ask The VC</dc:creator>
		<pubDate>Tue, 23 Aug 2011 16:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://vchub.com/#comment-163</guid>
		<description>[...] Anti Dilution – Broad-based Weighted Average [...]</description>
		<content:encoded><![CDATA[<p>[...] Anti Dilution – Broad-based Weighted Average [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

